
very impressed elegant
2010 Yamaha FJR 1300A pictures, prices, information, and specifications. Below is the information on the 2010 Yamaha FJR 1300A. If you would like to get a quote on a new 2010 Yamaha FJR 1300A use our Build Your Own tool, or Compare this bike to other Sport-Touring motorcycles.
| Engine: | |
|---|---|
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 145 / 108.2 |
| Horsepower RPM | 8000 |
| Torque (Ft Lbs/Nm) | 99 / 134.2 |
| Torque RPM | 7000 |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 79 / 3.11 |
| Stroke (mm/in) | 66.2 / 2.61 |
| Displacement (cc/ci) | 1298 / 79.2 |
| Compression Ratio | 10.8:1 |
| Starter | Electric |
| Battery Amp Hour | 12 |
| Fuel Requirements | Regular |
| Emissions Standards | Meets CARB 2008 Emissions |
| Ram Air Induction | No |
| US Miles Per Gallon (Combined) | 39 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
0 komentar:
Post a Comment